История страницы
...
Name | Description |
---|---|
Context | The action context for working with an Excel document |
Start cell column name | The column name of the start cell (beginning of the range) from which the area to be deleted will be set. |
Start cell column index | The column index of the start cell (beginning of the range) from which the area to be deleted will be set. |
Start cell row | The row of the start cell (beginning of the range) from which the area to be deleted will be set. |
End cell column name | The column name of the end cell (end of the range) to which the area to be deleted will be set. |
End cell column index | The column index of the end cell (end of range) to which the area to be deleted will be set. |
End cell row | The row of the end cell (end of range) from which the area to be deleted will be set. |
Settings
Property | Description | Type | Example of filling in | Obligatory to fill in the field |
Parameters | ||||
Context | Action context for working with an Excel document | Excel instance | Excel context | Yes |
Start cell column name | The column name of the initial cell (the beginning of the range) from which the area to be deleted will be set. If the field is not filled in, the value from the "Start cell column index" field is taken. | String | No | |
Start cell column index | The column index of the initial cell (start of the range) from which the area to be deleted will be set. If the field is not filled in, the boundary of the used area is taken. | Numeric | No | |
Start cell row | String of the initial cell (beginning of the range) from which the area to be deleted will be set. | Numeric | No | |
End cell column name | The column name of the end cell (end of range) to which the area to be deleted will be set. If the field is not filled in, the value from the "End cell column index" field is taken. | String | No | |
End cell column index | The column index of the end cell (end of range) to which the area to be deleted will be set. If the field is not filled in, the boundary of the area to be used is taken. | Numeric | No | |
End cell row | The end cell string (end of range) from which the area to be deleted will be set. | Numeric | No |
...
- Assemble a robot scheme consisting of actions:
- Customize the parameters of the "Open" action. In the "Path to file" field, specify the path to the required Excel file. Check the Visible = true checkbox to display robot actions on the screen.
- Customize parameters of the "Clear range" action. In the "Context" field specify the context of the opened document, specify the range from A3 to B4 in the corresponding fields.
- Customize the parameters of the "Save" action. Specify the context of the Excel document in the "Context" parameter.
- Launch the robot using the "Start" button in the top panel.
...