...
The action sets the format of the specified column values.
Action icon
Image Modified
Settings of parameters
СвойствоОписаниеТипПример заполненияОбязательностьзаполнения поляПараметрыКонтекст | Контекст действия для работы с Excel-документомContext | Action context for working with an Excel document | Robin.Excel |
Контекст excelДаИмя столбца | Имя столбца, в котором нужно установить формат значений. Если поле не заполнено, то берется значение из поля «Индекс столбца»Column name | Name of the column in which the format of the values will be set. If the field is not filled, then the value from the «Column index» field is taken. | Robin.String |
НетИндекс столбца | Индекс столбца, к которому будет применяться действиеColumn index | Index of the column to which the action will be applied. | Robin.Numeric |
НетНачальная ячейка | Номер первой строки из диапазона, в котором будет установлен форматStart cell | The index of the first line from the range in which the format will be set | Robin.Numeric |
НетКонечная ячейка | Номер последней строки из диапазона, в котором будет установлен форматEnd cell | The last line index from the range in which the format will be set | Robin.Numeric |
НетФормат | Формат, который будет установлен в выбранном столбцеFormat | Format to be set in the selected column | Robin.String |
| Yes |
Special conditions of use
...