История страницы
...
The action allows you to rename a sheet in Excel.
Icon
Settings of parameters
Property | Description | Type | Example of filling in | Obligatory to fill in the field |
---|---|---|---|---|
Parameters | ||||
Context | Action context for working with Excel documents | Excel instance | EXCEL_INSTANCE | Yes |
Sheet identification method | A drop-down list of elements: "Via sheet name", "Via sheet index" Selects whether to identify the sheet to be renamed by name or by index | String | Yes | |
Sheet name | Name of the sheet to which the action will be applied. If the parameter indicates a hidden sheet, the action will cause an error. | String | No | |
Sheet index | The sequence number of the sheet to which the action will be applied. The numbering starts with "1". If the parameter indicates a hidden sheet, the action will cause an error. | Numeric | No | |
New sheet name | The new name of the sheet. The name must not exceed 31 characters in length, contain ":", "/", "\", "?", "*", "[" and "]", otherwise the action will fail. | String | Yes |
...
Обзор
Инструменты контента