Action group: Mail
This action reads emails from the mailbox that match the specified filters and saves them to a variable of type Table. To retrieve the data written to the variable of the Table type, use the action Table to CSV Tables
In order for the "Get message" action to work correctly, it is necessary to initially set up a connection to the email using the action Open email (Net) Mail
Results table - a table where information from emails selected by selected filters is saved. The table has the following set of columns:
Example of a saved table in CSV (action "Save table to CSV").
Property | Description | Type | Filling example | Mandatory field |
---|---|---|---|---|
Parameters | ||||
Context | Email connection context identifier | Robin.Email | Email context | Yes |
From | Selects emails whose sender email addresses match the specified regular expression. To specify more than one item, use «;» or «,» | Robin.String | No | |
To | Selects messages whose recipient’s mailing address matches the specified regular expression. To specify more than one item, use «;» or «,» | Robin.String | No | |
CC | Selects emails whose addresses of the recipients of the email copy match the specified regular expression. To specify more than one item, use «;» or «,» | Robin.String | No | |
Subject | Selects messages whose subject line matches the specified regular expression. | Robin.String | No | |
Body | Selects emails for which the text of the email body matches the specified regular expression. | Robin.String | No | |
Attachment name | Selects messages with attachment names that match the specified regular expression. | Robin.String | No | |
Unread only | Selects unread emails only | Robin.Boolean | true | No |
Count | The number of emails that must be read from the mailbox using the specified filters. | Robin.Numeric | No | |
Folder For Attachment | The path to the folder in which subfolders will be created to save attachments from letters. | Robin.FolderPath | C:\doc\img | No |
Include html text | Include full body with html | Robin.Boolean | true | No |
Save images | If the value is «true», then the images from the message body will be saved, otherwise they will not be saved. | Robin.Boolean | true | No |
Starting date | The messages that are received starting from the specified date and time will be selected. | Robin.DateTime | No | |
Ending date | Messages received before the specified date and time inclusive will be selected. | Robin.DateTime | No | |
Results | ||||
Results table | A table into which information is saved from letters selected by the selected filters. The table has the following set of columns: - ID - message identifier; - From - sender’s mailing address; - To - mailing addresses of all main recipients; - CC - mailing addresses of all recipients of the copy of the letter; - Subject - the subject of the letter; - Body - the body of the letter; - Path - the path to the generated subfolder in which the attachment files were saved; - DateTime – date and time when the message was received. | Robin.DataTable | ||
Number of messages | The number of messages found. | Robin.Numeric |
Eng_Получить сообщение Версии1-15
None.
Get all emails from the mail for a given time interval and save the information from the emails to a table (CSV) and display a dialog box with the number of found messages.
Connect the mailbox from which you want to receive emails. For any actions with a particular mailbox, you should first connect to it, create its unique identifier (Context).
Define a postal service. (The parameters of connection to the mailbox depend on the postal service).
Receive emails corresponding to the specified filters.
Use the actions: "Open email", "Get message", "Show message", "Table to CSV".
Set the action parameters:
The required emails are retrieved and saved in a CSV format table, which saves information from the emails selected by the selected filters.
A form with the number of found messages is also displayed.