A group of actions: SpreadSheets
The action sets and applies filter to the specified range of cells
Settings
Property | Description | Type | Filling example | Mandatory field |
Parameters | ||||
Context | Indentifier of session for action | Robin.SpreadShee ts | SpreadSheets context | Yes |
Document ID | Indentifier of document for action | Robin.String | Yes | |
Sheet | Name of working sheet. По умолчанию первый лист документа. | Robin.String | No | |
From сell | Address of starting сell to apply filter in format «XY», where «X» - column name and «Y» - row index. | Robin.String | No | |
To cell | Address of last сell to apply filter in format «XY», where «X» - column name and «Y» - row index. | Robin.String | No | |
Column | Name of column to apply filter. By default «A» | Robin.String | No | |
Criteria | Filter criteria in the format «={value}», «<{value}», «>{value}», «>={value}», «<={value}» or «!={Value}». If the field value is not filled in, then filtering will be set by the value «(Empty)». | Robin.String | No |
Обзор
Инструменты контента