A group of actions: Tables
This action is intended to save the table in CSV format.
Settings
Property | Description | Type | Filling example | Mandatory field |
Parameters | ||||
Data table | Table for which the action will be performed. | Robin.DataTable | Yes | |
Encoding | Encoding of the resulting file. UTF-8 is default. | Robin.String | No | |
Line separator | The character used to separate the lines. Default is rn | Robin.String | No | |
Column separator | Character used to separate the columns in the source file. The default is «;». | Robin.String | No | |
File name | Name of the file (without extension) to be created. The extension .csv will be added automatically by the action. | Robin.String | Yes | |
Folder | Folder path where the created file will be saved. | Robin.FolderPath | C:\doc\img | Yes |
Heading | If true, the table header will be inserted into the document along with its rows. | Robin.Boolean | true | No |
Results | ||||
Result | Path to the created CSV file. | Robin.FilePath |
Обзор
Инструменты контента