A group of actions: SpreadSheets
The action clears values in a range of cells
Settings
Property | Description | Type | Filling example | Mandatory field |
Parameters | ||||
Context | Indentifier of session for action | Robin.SpreadShee ts | SpreadSheets context | Yes |
Document ID | Indentifier of document for action | Robin.String | Yes | |
Sheet | Name of working sheet. By default, the first sheet of the document. | Robin.String | No | |
From сell | Address of starting сell to get range in format «XY», where «X» - column name and «Y» - row index | Robin.String | No | |
To cell | Address of last сell to get range in format «XY», where «X» - column name and «Y» - row index | Robin.String | No |
Обзор
Инструменты контента