Hide columns Version 9 (net)
Action group: Excel
Description
The action hides columns in the Excel file
Action icon
Settings of parameters
Property | Description | Type | Filling example | Mandatory field |
---|---|---|---|---|
Parameters | ||||
Context | Action context for working with an Excel document | Robin.Excel | Excel context | Yes |
Starting column name | The name of the starting column in the range to be hidden. If the specified column is not hidden, the action will display a warning. It will not terminate with an error. If the field is not filled, then the value from the "Starting column index" field is taken. | Robin.String | No | |
Starting column index | The index of the starting column in the range to be hidden. If the specified column is not hidden, the action will display a warning. It will not terminate with an error. | Robin.Numeric | No | |
Final column name | The name of the end column in the range to be hidden. If the field is not filled, then the value from the "Final column index" field is taken. | Robin.String | No | |
Final column index | The index of the end column in the range to be hidden. If the field is not filled, then a single column will be hidden. | Robin.Numeric | No |
Special conditions of use
Hides all columns in the range from "From" to "To" (or vice versa if the "To" field is filled and the value is greater than "From").
If only the column name "From" is set, one column will be hidden.
Example of use
Task
You have an Excel document:
Hide columns A and B using the "Hide columns" action.
Solution
To implement the action the following actions are needed - "Open", "Hide columns", "Save", "Close".
Implementation
- Assemble a robot scheme with the actions:
2. Set the "Open" action parameters
3. Set the "Hide columns" action parameters
4. Set the "Save" action parameters
5. Set the "Close" action parameters.
6. Click "Start" and see the result.
Results
The set columns are hidden.
Обзор
Инструменты контента