A group of actions: Excel
The action deletes values from the specified area
Settings
Property | Description | Type | Filling example | Mandatory field |
Parameters | ||||
Context | Action context for working with an Excel document | Robin.Excel | Excel context | Yes |
Start cell column name | The column name of the starting cell (start of the range) from which the region to be deleted will be set. If the field is not filled, then the value from the «Start cell column index» field is taken. | Robin.String | No | |
Start cell column index | The column index of the starting cell (start of the range) from which the region to be deleted will be set. If the field is not filled, then the border of the used area is taken. | Robin.Numeric | No | |
Start cell row | Row of the starting cell (beginning of the range) from which the region to be deleted will be set. | Robin.Numeric | No | |
End cell column name | The column name of the ending cell (end of range) to which the region to be deleted will be set. If the field is not filled, then the value from the «End cell column index» field is taken. | Robin.String | No | |
End cell column index | The column index of the ending cell (end of range) to which the region to be deleted will be set. If the field is not filled, then the border of the used area is taken. | Robin.Numeric | No | |
End cell row | Row of the ending cell (ending of the range) from which the region to be deleted will be set. | Robin.Numeric | No |
Обзор
Инструменты контента