Action group: Excel Show range
Version:
- 3 (net)
Action shows hidden columns and rows in an Excel file within a specified range
Settings
Property | Description | Type | Example of filling in | Obligatory to fill in the field |
Parameters | ||||
Context | Action context for working with an Excel document | Excel instance | Excel context | Yes |
Start cell column name | The column name of the start cell (the beginning of the range) from which the displayed range will be set. If the field is not filled in, the value from the " Start cell column index" field is taken. | String | No | |
Start cell column index | The column index of the start cell (range start) from which the displayed range will be set. If the field is not filled in, the boundary of the used area is taken. | Numeric | No | |
Starting row | The sequence number of the start line of the range to be displayed. | Numeric | Yes | |
End cell column name | The column name of the end cell (end of range) to which the displayed range will be set. If the field is not filled in, the value from the "End cell column index" field is taken. | String | No | |
End cell column index | The column index of the end cell (end of range) to which the displayed range will be set. If the field is not filled in, the boundary of the used area is taken. | Numeric | No | |
Final row | The sequence number of the end row of the range to be displayed. | Numeric | Yes |
Version:
- 2 (net)
- 1 (net)
Action shows hidden columns and rows in Excel file in the specified range
Settings
Property | Description | Type | Example of filling in | Obligatory to fill in the field |
Parameters | ||||
Context | Action context for working with an Excel document. | Excel instance | Excel context | Yes |
Start cell column name | The letter of the start column of the range to be displayed. | String | Yes | |
Starting row | The sequence number of the start row of the range to be displayed. | Numeric | Yes | |
End cell column name | The letter of the end column of the range to be displayed. | String | Yes | |
Final row | The sequence number of the end row of the range to be displayed. | Numeric | Yes |
Обзор
Инструменты контента